En: 20,Boy: 20,Derinlik: 30
Shure SM31FH TQG Telsiz Setler için Headset Mikrofon
Type :Electret Condenser
Frequency Response :45 Hz to 20,000 Hz
Polar Pattern :Unidirectional (Cardioid)
Output Impedance :@ 1 kHz ,600 Ω
Audio Output Level :-50.0 dBV/Pa
Signal-To-Noise Ratio [1] :@ 1 kHz ;66 dB
Maximum SPL :1000 Ω load, @ 3%THD ;145.0 dB
Dynamic Range :@ 1 kHz, 1000 Ω load ;117.0 dB
Equivalent Output Noise :typical, A-Weighted ;28 dB
Power Requirements :+5 V DC (nominal), 10 V maximum
Polarity :Positive pressure on diaphragmproduces positive voltage on pin 3with respect to pin 1
Cable :1.1 m (45 in.)
Connector :TA4F
Net Weight :60 g (2.11 oz.)
2 Taksit | 3 Taksit | 4 Taksit | |
3,883,35 x 2Toplam : 7,766,70 TL | 2,639,83 x 3Toplam : 7,919,49 TL | 2,021,86 x 4Toplam : 8,087,44 TL | |
3,883,35 x 2Toplam : 7,766,70 TL | 2,639,83 x 3Toplam : 7,919,49 TL | 2,021,86 x 4Toplam : 8,087,44 TL | |
3,883,35 x 2Toplam : 7,766,70 TL | 2,639,83 x 3Toplam : 7,919,49 TL | 2,021,86 x 4Toplam : 8,087,44 TL | |
3,883,35 x 2Toplam : 7,766,70 TL | 2,639,83 x 3Toplam : 7,919,49 TL | 2,021,86 x 4Toplam : 8,087,44 TL | |
3,883,35 x 2Toplam : 7,766,70 TL | 2,639,83 x 3Toplam : 7,919,49 TL | 2,021,86 x 4Toplam : 8,087,44 TL | |
3,883,35 x 2Toplam : 7,766,70 TL | 2,639,83 x 3Toplam : 7,919,49 TL | 2,021,86 x 4Toplam : 8,087,44 TL | |
3,883,35 x 2Toplam : 7,766,70 TL | 2,639,83 x 3Toplam : 7,919,49 TL | 2,021,86 x 4Toplam : 8,087,44 TL |
Ürüne ait yorum bulunmamaktadır.